.

Restaurant
Housing
Industry
Airport
Transportation
| Characteristic | Performance | Test Method (Standard) |
|---|---|---|
| Width | 1.83m / 2m | EN 426 |
| Length | 20.00m | EN 426 |
| Weight | 3000g/m² | EN 430 |
| Thickness | 2mm | EN 428 |
| Reaction To Fire | Bf1 | GB 8624 |
| Slip resistance | R9 | DIN 51130 |
| Wear Group | Group T | EN 660 |
| Heated Length Variation | 0.02% | GB 8624 |
| Residual Indentation | ≤0.1mm | EN 433 |
| Color Fastness | ≥6 | EN 20105 |
| Surface Resistivity | 8.0*1013Ω | BSEN 1081 |
| Chemical Resistance | OK | EN 423 |
| Anti Bacterial Activity | Pass | GB/T 2591 |
| Combustion Length (Fs, mm) | 70 | GB/T 8626 |
| Critical Radiant Flux(CHF, KW/m²) | 8.6 | GB/T 11785 |
| Smoke Emission ( %×min) | 219 | GB/T 11785 |
| Smoke Toxicity Of Materials | ZA1 | GB/T 20285 |
| Soluble Metal Content | leadless & cadmiumless | GB 18586 |
Please contact us freely